
04 Jul 2016-2017, 졸업생 연봉이 높은 미국대학 Top20
작성일 2017년 07월 04일
다음은 미국 온라인 연봉정보업체인 PayScale에서 발표한 2016-2017, 졸업생들의 연봉이 높은 미국대학 리스트입니다.
순위 | 학교이름 | 학교종류 | 초봉 | 중간 연봉 | % STEM |
1 | SUNY-Maritime College | State School, Business School | $69,700 | $144,000 | 47% |
2 | MIT | Private School, Research University, Engineering School | $78,300 | $134,000 | 87% |
3(tie) | Harvey Mudd College | Private School, Engineering School, Liberal Arts School | $78,500 | $131,000 | 91% |
3(tie) | Princeton University | Private School, Research University, Ivy League | $65,700 | $131,000 | 39% |
5 | Stanford University | Private School, Research University | $70,800 | $127,000 | 43% |
6 | United States Military Academy(USMA) at West Point | State School, Liberal Arts School, Sober School | $76,000 | $126,000 | 40% |
7 | United States Naval Academy(USNA) at Annapolis | State School, Engineering School, Liberal Arts School, Sober School | $72,900 | $125,000 | 63% |
8(tie) | United States Air Force Academy(USAFA) | State School, Liberal Arts School | $68,800 | $124,000 | 49% |
8(tie) | University of Pennsylvania | Private School, Research University, Ivy League | $62,200 | $124,000 | 25% |
10 | Harvard University | Private School, Research University, Ivy League | $65,200 | $123,000 | 35% |
11 | Babson College | Private School, Business School | $59,500 | $122,000 | 0% |
12 | Santa Clara University | Private School, Religious | $61,900 | $121,000 | 27% |
13(tie) | Bates College | Private School, Liberal Arts School | $47,000 | $119,000 | 24% |
13(tie) | Carnegie Mellon University(CMU) | Private School, Research University, Engineering School | $69,400 | $119,000 | 54% |
13(tie) | Dartmouth College | Private School, Research University, Ivy League | $60,800 | $119,000 | 31% |
13(tie) | Duke University | Private School, Research University, Religious | $61,300 | $119,000 | 39% |
17(tie) | Clarkson University-Potsdam, NY | Private School, Research University, Engineering School | $61,700 | $117,000 | 69% |
17(tie) | Occidental College | Private School, Liberal Arts School | $49,200 | $117,000 | 20% |
17(tie) | Stevens Institute of Technology | Private School, Research University, Engineering School | $65,600 | $117,000 | 81% |
20 | Brown University | Private School, Research University,
Ivy League |
$58,600 | $116,000 | 34% |